Delivery Information
Delivery Information
Shipping rates are calculated based on your delivery postcode (Zone) and the total weight of your order. Accurate shipping costs and available methods will be displayed in your basket once a postcode is provided.
Delivery Services & Estimated Timeframes
| Shipping Method | Estimated Delivery Time | Details |
|---|---|---|
| Next Day Service | 1 Working Day | Orders must be placed before 11:00am |
| 2 Day Economy Service | 2 Working Days | Standard cost-effective service |
| Shipping 2-4 Days | 2 – 4 Working Days | Service for regional and outlying areas |
| Shipping 4 Days | 4 Working Days | Service for offshore locations |
| Sample Delivery | 3 – 5 Working Days | FREE delivery on all sample orders |
Shipping Zones & Available Methods
| Zone | Available Shipping Methods | Postcode Regions |
|---|---|---|
| Zone 1 | 2 Day Economy Service, Next Day Service, Sample Delivery (Free) | AL, B, BB, BD, BL, CB, CH, CV, CW, DE, DN, DY, EN, GL, GU, HD, HG, HP, HU, HX, L, LE, LN, LS, LU, M, MK, NG, NN, OL, OX, PR, RG, S, SG, SK, SL, SN , SO, SP, ST, TF, WA, WD, WF, WN, WR, WS, WV. Includes PE1 – 11, PE17 – 19, PE26 – 29 & PO1 – 29. |
| Zone 2 | 2 Day Economy Service, Next Day Service, Sample Delivery (Free) | BA, BH, BN, BS, CA, CF, CM, CO, CT, DH, DL, DT, FY, HR, IP, LA, ME, NP, NR, RH, SR, SS, TA, TN, TS, YO. Includes NE1 – 18, NE20 – 45, NE50 – 64 & PE12 – 16, PE20 – 25, PE30 – 38. |
| Zone 3 | 2 Day Economy Service, Next Day Service, Sample Delivery (Free) | BR, CR, DA, HA, IG, KT, RM, SM, TW, UB |
| Zone 4 | 2 Day Economy Service, Next Day Service, Sample Delivery (Free) | E, EC, N, NW, SE, SW, W, WC |
| Zone 5 | 2 Day Economy Service, Next Day Service, Sample Delivery (Free) | DG, EH, EX, FK, KY, LD, LL, ML, PL, SA, SY, TD, TQ. Includes NE19, NE46 – 49, NE65 – 71 & PH1 – 7, PH14. |
| Zone 6 | Shipping 2-4 Days, Next Day Service, Sample Delivery (Free) | DD, G, TR. Includes IV1 – 3, IV5, IV8 – 10, KA1 – 26, KA29 – 30 & PA1 – 19. |
| Zone 7 | Shipping 2-4 Days, Sample Delivery (Free) | AB, HS, KW, ZE. Includes extended IV, KA27 – 28, PA20 – 80 & PH8 – 13, PH15 – 50. |
| Zone 8 | Shipping 2-4 Days, Sample Delivery (Free) | BT (Northern Ireland) |
| Zone 9 | Shipping 4 Days, Sample Delivery (Free) | PO31 to PO41 (Isle of Wight) |
Shipping Rates by Weight (Examples)
The tables below show the weight-based rates for our primary regions. All prices are based on total order weight in kilograms (kg).
Mainland & London Rates (Zones 1 & 4)
| Total Weight (kg) | Zone 1 (Economy) | Zone 1 (Next Day) | Zone 4 (Economy) | Zone 4 (Next Day) |
|---|---|---|---|---|
| 1 – 1,900 kg | £60.00 | £66.00 | £86.40 | £93.60 |
| 1,901 – 2,900 kg | £117.60 | £130.80 | £170.40 | £184.80 |
| 2,901 – 3,900 kg | £174.00 | £194.40 | £254.40 | £274.80 |
| 3,901 – 4,900 kg | £229.20 | £256.80 | £336.00 | £363.60 |
| 4,901 – 5,900 kg | £284.40 | £316.80 | £417.60 | £451.20 |
| 5,901 – 6,900 kg | £337.20 | £376.80 | £496.80 | £537.60 |
| 6,901 – 7,900 kg | £388.80 | £435.60 | £574.80 | £622.80 |
| 7,901 – 8,900 kg | £439.20 | £493.20 | £652.80 | £706.80 |
| 8,901 – 9,900 kg | £489.60 | £549.60 | £728.40 | £789.60 |
| 9,901 kg + | £537.60 | £603.60 | £804.00 | £871.20 |
Isle of Wight Rates (Zone 9)
| Total Weight (kg) | Shipping 4 Days |
|---|---|
| 1 – 749 kg | £118.80 |
| 750 – 1,499 kg | £235.20 |
| 1,500 – 2,249 kg | £352.80 |
| 2,250 – 2,999 kg | £469.20 |
| 3,000 – 3,749 kg | £584.40 |
| 3,750 – 4,499 kg | £700.80 |
| 4,500 – 5,249 kg | £816.00 |
| 5,250 – 5,999 kg | £930.00 |
| 6,000 – 6,749 kg | £1,045.20 |
| 6,750 – 7,500 kg | £1,159.20 |
Logistics & Requirements
- Kerbside Delivery: Delivery is deemed to have taken place when the goods are offloaded at the nearest accessible point to the delivery address (usually the property kerbside).
- Offloading: Goods are delivered via a pallet truck. A firm, level surface is required. Drivers cannot move pallets over uneven ground, gravel, or steep inclines.
- Unsuccessful Delivery: If a delivery fails due to an inaccurate address, site inaccessibility, or no one being present to sign, additional charges will apply for each attempted re-delivery.
- Risk & Inspection: Risk of damage or loss passes to the Purchaser upon delivery. We recommend inspecting goods before booking installers.
Get In Touch
- 01483 322001
- info@justpaving.co.uk
- Monday - Friday / 7:30am - 4:30pm
- Saturday / 8:30am - Midday